Item No. | XDH-21L8/10/12/15 | ||||
Screen Size: | 8.4” / 10.4” / 12.1” / 15” | ||||
ECG | 1 | Lead mode:I II III,AVR.VL.AVF.V | |||
2 | GAIN:*0.25.*0.5.*1.*2(mm/mV) | ||||
3 | Hear rate: | 15-300 bpm(adult) | |||
15-350bpm(pediatric) | |||||
Resolution:1bpm | |||||
Accuracy:+-1% | |||||
4 | Bandwidth: Diagnostic:0.05-130Hz | ||||
Monitor:0.5-40Hz | |||||
Surgery:1-20Hz | |||||
5 | Sweep speed:12.5mms,25mm/s,50mm/s | ||||
6 | Pacemaker rejection:Yes | ||||
7 | ST measurement Range:-2.0+-2.0mv | ||||
Accuracy:+-0.02mv or +-10% which is greater | |||||
Spo2 | 1 | Measure range:0-100% | |||
2 | Resolution:1% | ||||
3 | Accuracy:+-2% | ||||
Resolution:1bpm | |||||
Accuracy:+-3bpm | |||||
NIBP | 1 | Work mode: manual,automatic,continuous | |||
2 | Unit: mmHg,Kpa | ||||
3 | Measure range: | adult: SYS:40-280mmhg | |||
DIA:10-220mmhg | |||||
MEAN:20-240mmhg | |||||
Pediatric:SYS:40-220mmhg | |||||
DIA:10-160mmhg | |||||
MEAN:20-170mmhg | |||||
Neonatal:SYS:40-135mmhg | |||||
DIA:10-100mmhg | |||||
MEAN:20-100mmhg | |||||
4 | Resolution:1mmhg | ||||
5 | Accuracy: max mean error:+-5mmhg; max standard deviation:8mmhg | ||||
6 | Overpressure protection:0-300mmhg | ||||
7 | Degree of protection:BF.CF | ||||
RESP | 1 | Measure range: | Adult:0-120rpm | ||
pediatric.neonatal 0-150rpm | |||||
2 | Resolution:1 rpm | ||||
3 | Accuracy:+-2% | ||||
Do you want to show products of your own company? Join FREE now!